By Air
Great value flights, choose from over 80 direct routes from the UK. If you require connecting flights please contact your airline for further information.
Want someone else to arrange it for you? See all Tour Operators
| Leaving from | Going to | Operator | |
|---|---|---|---|
| Luton | Waterford | Aer Lingus Regional (operated by Aer Arann)
|
|
| Manchester | Waterford | Aer Lingus Regional (operated by Aer Arann)
|
|
| London Southend | Waterford | Aer Lingus Regional (operated by Aer Arann)
|
|
| Isle of Man | Dublin | Aer Lingus Regional (operated by Aer Arann)
|
|
| Gatwick | Ireland West Knock | Aer Lingus
|
|
| London Heathrow | Shannon | Aer Lingus
|
|
| London Heathrow | Cork | Aer Lingus
|
|
| Birmingham | Cork | Aer Lingus
|
|
| Manchester | Cork | Aer Lingus
|
|
| London Heathrow | Dublin | Aer Lingus
|
|
| Birmingham | Dublin | Aer Lingus
|
|
| Gatwick | Dublin | Aer Lingus
|
|
| Jersey | Dublin | Aer Lingus
|
|
| Manchester | Dublin | Aer Lingus
|
|
| Gatwick | Belfast | Aer Lingus
|
|
| London Heathrow | Belfast | Aer Lingus
|
|
| Aberdeen | Dublin | Aer Lingus Regional (operated by Aer Arann)
|
|
| Blackpool | Dublin | Aer Lingus Regional (operated by Aer Arann)
|
|
| Bristol | Dublin | Aer Lingus Regional (operated by Aer Arann)
|
|
| Cardiff | Dublin | Aer Lingus Regional (operated by Aer Arann)
|
|
| Edinburgh | Dublin | Aer Lingus Regional (operated by Aer Arann)
|
|
| Glasgow | Dublin | Aer Lingus Regional (operated by Aer Arann)
|
|
| Bournemouth | Dublin | Aer Lingus Regional (operated by Aer Arann)
|
|
| London Southend | Dublin | Aer Lingus Regional (operated by Aer Arann)
|
|
| Bristol | Cork | Aer Lingus Regional (operated by Aer Arann)
|
|
| Edinburgh | Cork | Aer Lingus Regional (operated by Aer Arann)
|
|
| Glasgow | Cork | Aer Lingus Regional (operated by Aer Arann)
|
|
| Jersey | Cork | Aer Lingus Regional (operated by Aer Arann)
|
|
| Birmingham | Shannon | Aer Lingus Regional (operated by Aer Arann)
|
|
| Edinburgh | Shannon | Aer Lingus Regional (operated by Aer Arann)
|
|
| Manchester | Shannon | Aer Lingus Regional (operated by Aer Arann)
|
|
| Birmingham | Ireland West Knock | Aer Lingus Regional (operated by Aer Arann)
|
|
| London City | Dublin | Air France (operated by CityJet)
|
|
| London Heathrow | Dublin | British Airways
|
|
| London Heathrow | Belfast | British Airways
|
|
| Bristol | Belfast International | easyJet
|
|
| Edinburgh | Belfast International | easyJet
|
|
| Glasgow | Belfast International | easyJet
|
|
| Gatwick | Belfast International | easyJet
|
|
| Liverpool | Belfast International | easyJet
|
|
| Luton | Belfast International | easyJet
|
|
| Manchester | Belfast International | easyJet
|
|
| Newcastle | Belfast International | easyJet
|
|
| London Stansted | Belfast International | easyJet
|
|
| London Southend | Belfast International | easyJet
|
|
| Birmingham | Belfast International | easyJet
|
|
| Aberdeen | Belfast | Flybe
|
|
| Birmingham | Belfast | Flybe
|
|
| Cardiff | Belfast | Flybe
|
|
| Edinburgh | Belfast | Flybe
|
|
| East Midlands Nottingham | Belfast | Flybe
|
|
| Exeter | Belfast | Flybe
|
|
| Glasgow | Belfast | Flybe
|
|
| Inverness | Belfast | Flybe
|
|
| Jersey | Belfast | Flybe
|
|
| Leeds Bradford | Belfast | Flybe
|
|
| Gatwick | Belfast | Flybe
|
|
| Manchester | Belfast | Flybe
|
|
| Newcastle | Belfast | Flybe
|
|
| Southampton | Belfast | Flybe
|
|
| Newquay | Belfast | Flybe
|
|
| Exeter | Dublin | Flybe
|
|
| Southampton | Dublin | Flybe
|
|
| Edinburgh | Ireland West Knock | Flybe
|
|
| Manchester | Ireland West Knock | Flybe
|
|
| Manchester | City of Derry | Flybe
|
Seasonal flight operates from 19th May-25th September 13 |
| Glasgow | Donegal | Flybe
|
|
| Birmingham | Waterford | Flybe
|
|
| Blackpool | Belfast International | Jet2.com
|
|
| Leeds Bradford | Belfast International | Jet2.com
|
|
| Jersey | Belfast International | Jet2.com
|
|
| Newcastle | Cork | Jet2.com
|
|
| Isle of Man | Belfast | Manx2
|
|
| Birmingham | City of Derry | Ryanair
|
|
| Liverpool | City of Derry | Ryanair
|
|
| Glasgow Prestwick | City of Derry | Ryanair
|
|
| London Stansted | City of Derry | Ryanair
|
|
| Gatwick | Cork | Ryanair
|
|
| Liverpool | Cork | Ryanair
|
|
| London Stansted | Cork | Ryanair
|
|
| Bristol | Dublin | Ryanair
|
|
| Glasgow Prestwick | Dublin | Ryanair
|
|
| Liverpool | Dublin | Ryanair
|
|
| Luton | Dublin | Ryanair
|
|
| London Stansted | Dublin | Ryanair
|
|
| Leeds Bradford | Dublin | Ryanair
|
|
| Newcastle | Dublin | Ryanair
|
|
| Birmingham | Dublin | Ryanair
|
|
| East Midlands Nottingham | Dublin | Ryanair
|
|
| Edinburgh | Dublin | Ryanair
|
|
| Gatwick | Dublin | Ryanair
|
|
| Manchester | Dublin | Ryanair
|
|
| Bristol | Ireland West Knock | Ryanair
|
|
| East Midlands Nottingham | Ireland West Knock | Ryanair
|
|
| Liverpool | Ireland West Knock | Ryanair
|
|
| Luton | Ireland West Knock | Ryanair
|
|
| London Stansted | Ireland West Knock | Ryanair
|
|
| Luton | Kerry | Ryanair
|
|
| London Stansted | Kerry | Ryanair
|
|
| Gatwick | Shannon | Ryanair
|
|
| London Stansted | Shannon | Ryanair
|
|
| London City | Dublin | CityJet
|




